← Matches
Fixture
Form
Join the Cue
LLLWD7th
Sorry Not Sorry BR
WLLDL7th
Head to head
1
Join the Cue
0
Drawn
2
Sorry Not Sorry BR
Previous meetings
Join the Cue
| Player | P | W | Win % |
|---|---|---|---|
| Jason Lown | 15 | 10 | 67% |
| Aaron Baker | 15 | 9 | 60% |
| Andrew Baker | 15 | 7 | 47% |
| Oliver Toke | 11 | 5 | 45% |
| Jordan Bunting | 12 | 3 | 25% |
| Ashlie Thompson | 10 | 2 | 20% |
Sorry Not Sorry BR
| Player | P | W | Win % |
|---|---|---|---|
| David Coker | 15 | 12 | 80% |
| Fred Shellock | 14 | 8 | 57% |
| Grant Penfold | 14 | 6 | 43% |
| Tyler Wilson | 15 | 4 | 27% |
| Martin Todd | 4 | 1 | 25% |
| Robert Bartlet | 14 | 3 | 21% |
Generated at Monday, 28 September 2026, 09:32:09 UTC