← Results
Result
White Horse (Bilsington)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ken Campkin | 2 | 2 | 0 | 0 |
| Ken CampkinGiven | 1 | 1 | 0 | 0 |
| Paul Webb | 2 | 2 | 0 | 0 |
| Paul WebbGiven | 1 | 1 | 0 | 0 |
| Roland Cooper | 2 | 0 | 2 | 0 |
| Roland CooperGiven | 1 | 1 | 0 | 0 |
| Simon Devereux | 2 | 1 | 1 | 0 |
| Simon DevereuxGiven | 1 | 1 | 0 | 0 |
| Tim Hollingsbee | 1 | 1 | 0 | 0 |
| Tim HollingsbeeGiven | 2 | 2 | 0 | 0 |
| Total | 15 | 12 | 3 | 0 |
Queens WP
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Brown | 3 | 0 | 3 | 0 |
| James Saunders | 3 | 1 | 2 | 0 |
| James Tanner | 3 | 2 | 1 | 0 |
| No player | 6 | 0 | 6 | 0 |
| Total | 15 | 3 | 12 | 0 |
Generated at Monday, 28 September 2026, 08:48:20 UTC