← Results
Result
White Horse (Bilsington)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Allan Penzy | 2 | 0 | 2 | 0 |
| Ken Campkin | 3 | 0 | 3 | 0 |
| Paul Webb | 2 | 0 | 2 | 0 |
| Roland Cooper | 3 | 1 | 2 | 0 |
| Sonja Norwood | 3 | 0 | 3 | 0 |
| Tim Hollingsbee | 3 | 1 | 2 | 0 |
| Total | 16 | 2 | 14 | 0 |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 2 | 2 | 0 | 0 |
| Dave Helme | 3 | 3 | 0 | 0 |
| Jamie Taylor | 2 | 0 | 2 | 0 |
| Matt Coles | 1 | 1 | 0 | 0 |
| Shaun O'Neill | 3 | 3 | 0 | 0 |
| Steve Russell | 2 | 2 | 0 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 3 | 0 | 0 |
| Total | 16 | 14 | 2 | 0 |
Generated at Monday, 28 September 2026, 12:42:31 UTC