← Matches
Fixture
Form
Queens WP
WLLLW9th
Ashford Club A
LLLLL11th
Head to head
0
Queens WP
0
Drawn
4
Ashford Club A
Previous meetings
| Date | Competition | Home | Score | Away | Venue |
|---|---|---|---|---|---|
| 14/11/19 | Division 1 | Queens WP | 6 – 9 | Ashford Club A | The Queens Head |
| 05/09/19 | Division 1 | Ashford Club A | 13 – 2 | Queens WP | Ashford Club |
| 17/01/19 | Division 1 | Queens WP | 6 – 10 | Ashford Club A | The Queens Head |
| 18/10/18 | Division 1 | Ashford Club A | 13 – 3 | Queens WP | Ashford Club |
Queens WP
| Player | P | W | Win % |
|---|---|---|---|
| Dave Bates | 3 | 3 | 100% |
| Mark Saunders | 2 | 2 | 100% |
| Ciaran Keogh | 9 | 7 | 78% |
| Jim Tanner | 4 | 3 | 75% |
| Dave Ashman | 58 | 30 | 52% |
| Nick Schatonowski | 6 | 3 | 50% |
| Ricky Hughes | 4 | 2 | 50% |
| James Saunders | 59 | 27 | 46% |
| Dave Macdonald | 21 | 9 | 43% |
| James Tanner | 32 | 12 | 38% |
| Jordan Bunting | 39 | 13 | 33% |
| Brad Wilson | 3 | 1 | 33% |
| Damian Barnes | 3 | 1 | 33% |
| Dave Lakin | 3 | 1 | 33% |
| Chris Martin | 39 | 7 | 18% |
| Mark Hughes | 6 | 1 | 17% |
| Anthony Brown | 6 | 0 | 0% |
Ashford Club A
| Player | P | W | Win % |
|---|---|---|---|
| Marcus Dolby | 3 | 2 | 67% |
| Martin Bullen | 28 | 14 | 50% |
| steve Underwood | 8 | 4 | 50% |
| Calvin Regan | 2 | 1 | 50% |
| Joe Fryer | 5 | 2 | 40% |
| Jay Knight | 26 | 9 | 35% |
| Kirk Bass | 6 | 2 | 33% |
| Jamie Harrington | 3 | 1 | 33% |
| Nick Barham | 3 | 1 | 33% |
| Paul Chudzikowski | 3 | 1 | 33% |
| Blake Pattermore | 11 | 3 | 27% |
| Paul Newman | 20 | 5 | 25% |
| Richard Harvey | 10 | 2 | 20% |
| Oliver Toke | 7 | 1 | 14% |
| Alby Burn | 5 | 0 | 0% |
| Josh Cheeseman | 5 | 0 | 0% |
| Dan Moskovits | 3 | 0 | 0% |
| Karl Found | 3 | 0 | 0% |
| Ste Westwood | 3 | 0 | 0% |
| Corner Horn | 2 | 0 | 0% |
| John Walker | 2 | 0 | 0% |
| Matt Jarvis | 2 | 0 | 0% |
Generated at Monday, 28 September 2026, 12:32:21 UTC