← Results
Matches
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Hayward | 2 | 0 | 2 | 0 |
| Aaron HaywardGiven | 1 | 1 | 0 | 0 |
| Carl Baker | 2 | 1 | 1 | 0 |
| Carl BakerGiven | 1 | 1 | 0 | 0 |
| Dave Moore | 2 | 1 | 1 | 0 |
| Dave MooreGiven | 1 | 1 | 0 | 0 |
| Michael Stratton | 1 | 1 | 0 | 0 |
| Michael StrattonGiven | 2 | 2 | 0 | 0 |
| Roger Hartley | 2 | 1 | 1 | 0 |
| Roger HartleyGiven | 1 | 1 | 0 | 0 |
| Total | 15 | 10 | 5 | 0 |
Queens WP
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Ashman | 3 | 3 | 0 | 0 |
| Dave Macdonald | 3 | 1 | 2 | 0 |
| James Saunders | 3 | 1 | 2 | 0 |
| No player | 6 | 0 | 6 | 0 |
| Total | 15 | 5 | 10 | 0 |
Generated at Monday, 28 September 2026, 05:30:14 UTC