← Results
Result
Ashford Club C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Anthony Brown | 3 | 2 | 1 | 0 |
| Haydon Law | 2 | 1 | 1 | 0 |
| Kieron Guy | 1 | 1 | 0 | 0 |
| Richard William | 3 | 3 | 0 | 1 |
| Sam Waghorn | 2 | 1 | 1 | 0 |
| Tom Russell | 1 | 0 | 1 | 0 |
| Troi Cozens | 3 | 2 | 1 | 0 |
| Total | 15 | 10 | 5 | 1 |
William Harvey Inn B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Davide Fasoli | 3 | 2 | 1 | 0 |
| Harry Hodges | 3 | 0 | 3 | 0 |
| Hemkumar Gurung | 3 | 0 | 3 | 0 |
| James Leighton | 3 | 0 | 3 | 0 |
| Ryan Smith | 3 | 3 | 0 | 0 |
| Total | 15 | 5 | 10 | 0 |
Generated at Monday, 28 September 2026, 06:38:55 UTC