← Results
Result
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Fisher | 2 | 0 | 2 | 0 |
| Bob Smith | 3 | 2 | 1 | 0 |
| Graham Blackman | 3 | 2 | 1 | 0 |
| Graham Chapman | 1 | 0 | 1 | 0 |
| John Wilson | 3 | 2 | 1 | 0 |
| kevin coles | 1 | 0 | 1 | 0 |
| Martin Lane | 2 | 1 | 1 | 0 |
| Total | 15 | 7 | 8 | 0 |
Alfred Arms A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Trott | 3 | 2 | 1 | 0 |
| Dean Wilson | 3 | 2 | 1 | 0 |
| Larry Roye | 2 | 2 | 0 | 0 |
| Lee Doel | 3 | 1 | 2 | 0 |
| Matt Griffin | 2 | 0 | 2 | 0 |
| Ted Wood | 2 | 1 | 1 | 0 |
| Total | 15 | 8 | 7 | 0 |
Generated at Monday, 28 September 2026, 09:34:01 UTC