← Results
Result
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Fisher | 2 | 2 | 0 | 0 |
| Bob Smith | 2 | 2 | 0 | 0 |
| Graham Blackman | 2 | 2 | 0 | 0 |
| Graham Chapman | 1 | 0 | 1 | 0 |
| John Wilson | 2 | 2 | 0 | 0 |
| kevin coles | 2 | 1 | 1 | 0 |
| Martin Lane | 2 | 1 | 1 | 0 |
| Patrick Mellett | 2 | 0 | 2 | 0 |
| Total | 15 | 10 | 5 | 0 |
Ashford Club A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brett Lee | 2 | 2 | 0 | 0 |
| Carl Galdess | 3 | 0 | 3 | 0 |
| Gary Hodges | 3 | 1 | 2 | 0 |
| Steve Duggan | 2 | 1 | 1 | 0 |
| Tim D'Arch | 3 | 1 | 2 | 0 |
| Tony Andrews | 2 | 0 | 2 | 0 |
| Total | 15 | 5 | 10 | 0 |
Generated at Monday, 28 September 2026, 14:58:24 UTC