← Results
Result
Old Prince of Wales A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Jones | 1 | 1 | 0 | 0 |
| Gary JonesGiven | 1 | 1 | 0 | 0 |
| Mark Leavey | 2 | 1 | 1 | 0 |
| Ricky Milton | 2 | 1 | 1 | 0 |
| Ryan Cunningham | 2 | 2 | 0 | 0 |
| Sandeep Rai | 2 | 1 | 1 | 0 |
| Sherpa Sonam | 1 | 0 | 1 | 0 |
| Sherpa SonamGiven | 1 | 1 | 0 | 0 |
| Total | 12 | 8 | 4 | 0 |
Ashford Club A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Quigley | 2 | 1 | 1 | 0 |
| Brett Lee | 2 | 0 | 2 | 0 |
| Carl Galdess | 2 | 0 | 2 | 0 |
| Gary Hodges | 2 | 2 | 0 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Tony Andrews | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Old Prince of Wales A | -2 | Incomplete sheet. USE FULL NAMES!! |
Generated at Monday, 28 September 2026, 11:46:31 UTC