← Results
Result
Old Prince of Wales B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Anthony Brown | 2 | 2 | 0 | 0 |
| Haydon Law | 2 | 2 | 0 | 0 |
| Martin Bullen | 2 | 1 | 1 | 0 |
| Michael Dryland | 2 | 1 | 1 | 0 |
| Ryan Guy | 2 | 1 | 1 | 0 |
| Will Collins | 2 | 1 | 1 | 0 |
| Total | 12 | 8 | 4 | 0 |
Old Prince of Wales A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Jones | 1 | 0 | 1 | 0 |
| M Edwards | 2 | 1 | 1 | 0 |
| Mark Leavey | 2 | 1 | 1 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Ricky Milton | 2 | 0 | 2 | 0 |
| Sherpa Sonam | 2 | 2 | 0 | 0 |
| Total | 12 | 4 | 8 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Old Prince of Wales B | -2 | Incomplete Sheet |
| Old Prince of Wales A | -2 | Incomplete Sheet |
Generated at Monday, 28 September 2026, 08:09:16 UTC