← Results
Result
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Fisher | 2 | 1 | 1 | 0 |
| Bob Smith | 2 | 1 | 1 | 0 |
| Graham Blackman | 2 | 2 | 0 | 0 |
| Graham Chapman | 2 | 1 | 1 | 0 |
| John Wilson | 2 | 1 | 1 | 0 |
| Martin Lane | 2 | 0 | 2 | 0 |
| Total | 12 | 6 | 6 | 0 |
Albion A KH
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Amos Hilden | 2 | 1 | 1 | 0 |
| Carl Martin | 2 | 0 | 2 | 0 |
| Gavin Orris | 1 | 0 | 1 | 0 |
| John Shellock | 2 | 2 | 0 | 0 |
| Nigel Higgins | 1 | 0 | 1 | 0 |
| Phil Clarke | 2 | 2 | 0 | 0 |
| Rob Luckhurst | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 0 |
Generated at Monday, 28 September 2026, 14:58:08 UTC