← Results
Result
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 2 | 2 | 0 | 0 |
| Dave Helme | 1 | 0 | 1 | 0 |
| Jamie Taylor | 1 | 0 | 1 | 0 |
| Paul Sturgess | 2 | 2 | 0 | 0 |
| Shaun O'Neill | 2 | 1 | 1 | 0 |
| Steve Russell | 1 | 0 | 1 | 0 |
| Wayne 'Dogsy' Hogben | 1 | 0 | 1 | 0 |
| Wayne Young | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 0 |
White Horse (Bilsington)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Webb | 2 | 2 | 0 | 0 |
| Joe Cooper | 2 | 2 | 0 | 0 |
| Ken Campkin | 2 | 1 | 1 | 0 |
| Len Webb | 2 | 1 | 1 | 0 |
| Paul Webb | 2 | 0 | 2 | 0 |
| Roland Cooper | 2 | 0 | 2 | 0 |
| Total | 12 | 6 | 6 | 0 |
Generated at Monday, 28 September 2026, 13:26:12 UTC