← Results
Result
Alfred Arms C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris O'Connell | 2 | 0 | 2 | 0 |
| Claire Rayson | 2 | 2 | 0 | 0 |
| Lee Doel | 2 | 2 | 0 | 0 |
| Rick Hickman | 2 | 0 | 2 | 0 |
| Ross Hickman | 2 | 1 | 1 | 0 |
| Steve Paine | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 0 |
Club Q C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Twycross | 2 | 1 | 1 | 0 |
| Andy Starkey | 2 | 0 | 2 | 0 |
| Barry Nutton | 2 | 2 | 0 | 0 |
| Chris Nickolls | 2 | 1 | 1 | 0 |
| Shane Stolworthy | 2 | 2 | 0 | 0 |
| Stephen Allison | 2 | 0 | 2 | 0 |
| Total | 12 | 6 | 6 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Alfred Arms C | -2 | Incorrect sheet |
Generated at Monday, 28 September 2026, 07:21:18 UTC