← Results
Result
Ashford Club AA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Woolcombe | 2 | 2 | 0 | 2 |
| Gary Foster | 2 | 2 | 0 | 0 |
| Guy Ruddy | 2 | 2 | 0 | 0 |
| Mark Mitchell | 1 | 0 | 1 | 0 |
| Mark MitchellGiven | 1 | 1 | 0 | 0 |
| Matt Clifford | 1 | 0 | 1 | 0 |
| Matt CliffordGiven | 1 | 1 | 0 | 0 |
| Scott Hanson | 2 | 2 | 0 | 0 |
| Total | 12 | 10 | 2 | 2 |
Alfred Arms C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris O'Connell | 2 | 1 | 1 | 0 |
| Lee Doel | 2 | 0 | 2 | 0 |
| Mark Cackett | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Rick Hickman | 2 | 0 | 2 | 0 |
| Steve Paine | 2 | 1 | 1 | 0 |
| Total | 12 | 2 | 10 | 0 |
Generated at Monday, 28 September 2026, 12:40:25 UTC