18
Played
11
Won
34
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Craig Thomson | 1 | 1 | 0 | 100.0% |
| Andy Stevens | 45 | 31 | 14 | 68.9% |
| Mick Bell-Hughes | 51 | 31 | 20 | 60.8% |
| Danny Bell-Hughes | 46 | 27 | 19 | 58.7% |
| Callum Stevens | 45 | 21 | 24 | 46.7% |
| Matt Stevens | 47 | 21 | 26 | 44.7% |
| Shane Stevens | 38 | 14 | 24 | 36.8% |
PREMIER
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | The Magic | 18 | 16 | 0 | 2 | 48 |
| 2 | Dukes Head A | 18 | 15 | 1 | 2 | 46 |
| 3 | Sloppy 2nd’s | 18 | 11 | 2 | 5 | 35 |
| 4 | Alfred Arms A | 18 | 11 | 2 | 5 | 34 |
| 5 | Locomotive B | 18 | 8 | 1 | 9 | 25 |
| 6 | Beaver Inn B | 18 | 7 | 2 | 9 | 23 |
| 7 | Albion D | 18 | 4 | 4 | 10 | 15 |
| 8 | L8 Dukes | 18 | 4 | 2 | 12 | 14 |
| 9 | Albion Aces | 18 | 3 | 4 | 11 | 13 |
| 10 | Matches | 18 | 1 | 2 | 15 | 5 |
Fixtures
No fixtures found.
Results
7 JulTEAM KNOCKOUT 2022Albion D
8 – 6
Alfred Arms A
9 JunTEAM KNOCKOUT 2022Alfred Arms A
8 – 7
L8 Dukes
7 AprTEAM KNOCKOUT 2022Ashford Club A
7 – 8
Alfred Arms A
17 MarTEAM KNOCKOUT 2022Balls up the Arc
6 – 8
Alfred Arms A
17 FebTEAM KNOCKOUT 2022Matches
6 – 8
Alfred Arms A
Home venue
Newton Green, New Town, Ashford, Kent, TN24 0PE
Generated at Monday, 28 September 2026, 10:16:23 UTC