16
Played
4
Won
107
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Gary Foster | 2 | 2 | 0 | 100.0% |
| Graham Blackman | 10 | 8 | 2 | 80.0% |
| Adam Twycross | 21 | 13 | 8 | 61.9% |
| Bob Smith | 27 | 16 | 11 | 59.3% |
| John Wilson | 28 | 13 | 15 | 46.4% |
| Bob Fisher | 28 | 12 | 16 | 42.9% |
| Patrick Mellett | 15 | 6 | 9 | 40.0% |
| Graham Chapman | 23 | 9 | 14 | 39.1% |
| Scott Walker | 17 | 5 | 12 | 29.4% |
| R Main | 6 | 1 | 5 | 16.7% |
| C Alford | 1 | 0 | 1 | 0.0% |
Division 1 - EPA
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Dukes Head A | 16 | 10 | 3 | 3 | 145 |
| 2 | Swan (GC) A | 16 | 10 | 2 | 4 | 141 |
| 3 | Albion A KH | 16 | 8 | 3 | 5 | 131 |
| 4 | Get up the Alfred | 16 | 8 | 3 | 5 | 129 |
| 5 | Sorry Not Sorry BR | 16 | 7 | 4 | 5 | 124 |
| 6 | Swan (GC) B | 16 | 5 | 6 | 5 | 118 |
| 7 | White Horse A | 16 | 4 | 5 | 7 | 107 |
| 8 | Beaver Inn A | 16 | 1 | 6 | 9 | 86 |
| 9 | Dukes Head B | 16 | 1 | 4 | 11 | 79 |
Fixtures
31 JanDivision 1 - EPABYE
v
White Horse A
25 AprDivision 1 - EPAWhite Horse A
v
BYEWhite Horse
Results
21 MarTeam Knock Out - Old EPA RulesClub Q B
7 – 6
White Horse A
21 FebTeam Knock Out - Old EPA RulesWhite Horse A
7 – 6
Toomey's Cons
Home venue
18 Kennington Road, Willesborough, Ashford, Kent, TN24 0NL
Generated at Monday, 28 September 2026, 08:38:37 UTC