18
Played
8
Won
126
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Julius Samson | 30 | 18 | 12 | 60.0% |
| Darren Dowsey | 30 | 16 | 14 | 53.3% |
| Mick Burkin | 31 | 16 | 15 | 51.6% |
| reg howes | 2 | 1 | 1 | 50.0% |
| Dave Clark | 33 | 15 | 18 | 45.5% |
| Gary Branchett | 35 | 15 | 20 | 42.9% |
| Alan Servante | 25 | 10 | 15 | 40.0% |
| Stuart Dash | 26 | 9 | 17 | 34.6% |
| Jason Buss | 4 | 1 | 3 | 25.0% |
Division 1
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Club Q A | 18 | 15 | 1 | 2 | 191 |
| 2 | Ashford Club AA | 18 | 12 | 3 | 3 | 162 |
| 3 | Locomotive B | 18 | 11 | 1 | 6 | 157 |
| 4 | Alfred Arms C | 18 | 6 | 5 | 7 | 130 |
| 5 | Ashford Club X | 18 | 7 | 3 | 8 | 128 |
| 6 | Dukes Head A | 18 | 8 | 1 | 9 | 126 |
| 7 | Balls up the Arc | 18 | 6 | 5 | 7 | 120 |
| 8 | L8 Dukes | 18 | 6 | 3 | 9 | 117 |
| 9 | Albion D | 18 | 5 | 3 | 10 | 107 |
| 10 | Swan (Town) C | 18 | 1 | 1 | 16 | 82 |
Fixtures
No fixtures found.
Results
Home venue
The Street, Hamstreet, Ashford, Kent, TN26 2HE
Generated at Monday, 28 September 2026, 05:31:42 UTC