18
Played
4
Won
102
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| A Myall | 2 | 2 | 0 | 100.0% |
| Neil Lee | 2 | 2 | 0 | 100.0% |
| S Ross | 32 | 19 | 13 | 59.4% |
| Jamie Henderson | 34 | 17 | 17 | 50.0% |
| Tom Dixon | 6 | 3 | 3 | 50.0% |
| G Ross | 4 | 2 | 2 | 50.0% |
| R Powell | 2 | 1 | 1 | 50.0% |
| Jay Toomey | 34 | 12 | 22 | 35.3% |
| Zack Harden | 12 | 4 | 8 | 33.3% |
| Michael Heather | 3 | 1 | 2 | 33.3% |
| Stan Bourne | 34 | 8 | 26 | 23.5% |
| Marc Chittenden | 14 | 3 | 11 | 21.4% |
| Luke Harden | 24 | 5 | 19 | 20.8% |
| m Collins | 1 | 0 | 1 | 0.0% |
Division One
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Club Q A | 18 | 16 | 1 | 1 | 209 |
| 2 | Club Q B | 18 | 12 | 3 | 3 | 174 |
| 3 | Swan (GC) A | 18 | 11 | 2 | 5 | 148 |
| 4 | Locomotive B | 18 | 8 | 5 | 5 | 145 |
| 5 | White Horse A | 18 | 7 | 5 | 6 | 137 |
| 6 | Albion D | 18 | 7 | 4 | 7 | 136 |
| 7 | British Rail B | 18 | 5 | 4 | 9 | 118 |
| 8 | L8 Dukes | 18 | 4 | 2 | 12 | 102 |
| 9 | Locomotive C | 18 | 2 | 5 | 11 | 94 |
| 10 | Toomey's Cons | 18 | 1 | 3 | 14 | 41 |
Fixtures
No fixtures found.
Results
1 AprTeam Knock-Out 2010Albion D
7 – 5
L8 Dukes
Home venue
The Street, Hamstreet, Ashford, Kent, TN26 2HE
Generated at Monday, 28 September 2026, 07:51:43 UTC