18
Played
13
Won
183
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Chris Carter | 36 | 27 | 9 | 75.0% |
| Barry Nutton | 36 | 26 | 10 | 72.2% |
| Simon Crabb | 30 | 21 | 9 | 70.0% |
| Neil Crabb | 32 | 21 | 11 | 65.6% |
| Dave Crabb | 36 | 22 | 14 | 61.1% |
| Stephen Allison | 36 | 20 | 16 | 55.6% |
| Wade Parker | 2 | 1 | 1 | 50.0% |
| Leah Jarman | 4 | 1 | 3 | 25.0% |
| Luke Usher | 4 | 1 | 3 | 25.0% |
Division Four
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Club Q C | 18 | 13 | 4 | 1 | 183 |
| 2 | Ashford Club AA | 18 | 11 | 2 | 5 | 158 |
| 3 | Dukes Head (WH) | 18 | 8 | 5 | 5 | 142 |
| 4 | Beaver Inn A | 18 | 10 | 2 | 6 | 138 |
| 5 | Ashford Club A | 18 | 7 | 4 | 7 | 131 |
| 6 | Beaver Inn B | 18 | 6 | 5 | 7 | 131 |
| 7 | Blue Anchor B | 18 | 6 | 3 | 9 | 118 |
| 8 | Matches | 18 | 5 | 4 | 9 | 112 |
| 9 | British Volunteer | 18 | 2 | 4 | 12 | 104 |
| 10 | Swan (Town) C | 18 | 2 | 7 | 9 | 95 |
Fixtures
No fixtures found.
Results
Home venue
Godinton House, Godinton Rd, Ashford, Kent, TN23 1LH
Generated at Monday, 28 September 2026, 09:35:48 UTC