18
Played
10
Won
138
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Andy Thompson | 31 | 22 | 9 | 71.0% |
| Mick Wylie | 32 | 20 | 12 | 62.5% |
| Dave Jones | 24 | 14 | 10 | 58.3% |
| Paul Allen | 26 | 15 | 11 | 57.7% |
| Adam Lawrence | 2 | 1 | 1 | 50.0% |
| Kim Hatch | 27 | 13 | 14 | 48.1% |
| Paul Bowen | 23 | 10 | 13 | 43.5% |
| Simon Burgess | 8 | 3 | 5 | 37.5% |
| John Brownly | 26 | 8 | 18 | 30.8% |
| Aiden Light | 2 | 0 | 2 | 0.0% |
| Darryl Barton | 1 | 0 | 1 | 0.0% |
Division Four
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Club Q C | 18 | 13 | 4 | 1 | 183 |
| 2 | Ashford Club AA | 18 | 11 | 2 | 5 | 158 |
| 3 | Dukes Head (WH) | 18 | 8 | 5 | 5 | 142 |
| 4 | Beaver Inn A | 18 | 10 | 2 | 6 | 138 |
| 5 | Ashford Club A | 18 | 7 | 4 | 7 | 131 |
| 6 | Beaver Inn B | 18 | 6 | 5 | 7 | 131 |
| 7 | Blue Anchor B | 18 | 6 | 3 | 9 | 118 |
| 8 | Matches | 18 | 5 | 4 | 9 | 112 |
| 9 | British Volunteer | 18 | 2 | 4 | 12 | 104 |
| 10 | Swan (Town) C | 18 | 2 | 7 | 9 | 95 |
Fixtures
No fixtures found.
Results
Home venue
322 Beaver Road, Ashford, Kent, TN23 7SP
Generated at Monday, 28 September 2026, 07:08:43 UTC