18
Played
5
Won
85
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Graham Blackman | 18 | 13 | 5 | 72.2% |
| Bob Smith | 17 | 11 | 6 | 64.7% |
| Bob Fisher | 16 | 10 | 6 | 62.5% |
| Steve Tulley | 15 | 8 | 7 | 53.3% |
| Steve Close | 2 | 1 | 1 | 50.0% |
| Graham Chapman | 16 | 6 | 10 | 37.5% |
| Pete Wakefield | 3 | 1 | 2 | 33.3% |
| Patrick Mellett | 13 | 2 | 11 | 15.4% |
| David Fisher | 3 | 0 | 3 | 0.0% |
Division One
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Churchill B | 18 | 14 | 0 | 4 | 143 |
| 1 | Club Q C | 18 | 14 | 0 | 4 | 143 |
| 3 | Locomotive B | 18 | 12 | 0 | 6 | 122 |
| 4 | Ashford Club AA | 18 | 10 | 0 | 8 | 112 |
| 5 | Swan (GC) A | 18 | 9 | 0 | 9 | 108 |
| 6 | Albion D | 18 | 6 | 1 | 11 | 97 |
| 7 | South Eastern B | 18 | 6 | 1 | 11 | 89 |
| 8 | British Rail | 18 | 6 | 0 | 12 | 85 |
| 9 | The Star A | 18 | 5 | 0 | 13 | 85 |
| 10 | L8 Dukes | 18 | 7 | 0 | 11 | 83 |
Fixtures
No fixtures found.
Results
Home venue
East Hill, Ashford, Kent, TN24 8PA
Generated at Monday, 28 September 2026, 09:35:43 UTC